Get the Flash Player to see this player.


2010 Virtual Chase™ Sponsors
SevereStudios.com
FINAL POSITIONS!!     WxChat.com VirtualStormChase ™ 2010     FINAL POSITIONS!!
  Scores updated: 2010-06-27 15:19:12UTC      Total Chase Days: 57       Contest Days: 62       Days needed: 29
Chaser Points Official
Chases
Mileage Pts/Mile Pts/Chase Hail Wind Tor < 5 Tor < 10 & > 5 Tor > 10 & < 25 Busts Success
rate
Max Hail Size
1 Mr Twister 176 29 (50.9%) 2575 0.068 6.069 4 7 2 0 7 9 69% 6.00
2 MemphisMeso 167 29 (50.9%) 1252 0.133 5.759 5 11 1 0 5 7 75.9% 4.75
3 WeatherHawkI 178 31 (54.4%) 2537 0.07 5.742 6 8 1 2 4 10 67.7% 4.25
4 FSU_Nick 177 31 (54.4%) 1843 0.096 5.71 4 10 1 1 5 10 67.7% 2.75
5 OceanStWx 169 30 (52.6%) 1679 0.101 5.633 2 12 1 1 5 9 70% 6.00
6 Tim Armstrong 161 29 (50.9%) 1389 0.116 5.552 7 8 1 0 5 8 72.4% 4.25
7 Heather Rambo 156 29 (50.9%) 1381 0.113 5.379 4 8 1 1 5 10 65.5% 3.50
8 fairwxcu 198 37 (64.9%) 4110 0.048 5.351 8 10 2 3 1 13 64.9% 3.50
9 Hage 154 29 (50.9%) 2172 0.071 5.31 2 10 1 0 6 10 65.5% 2.75
10 Windy 151 30 (52.6%) 2096 0.072 5.033 3 8 2 1 3 13 56.7% 3.50
11 MadALwx 153 31 (54.4%) 1217 0.126 4.935 3 7 0 3 5 13 58.1% 4.25
12 skyguy 141 29 (50.9%) 1950 0.072 4.862 2 7 0 2 5 13 55.2% 3.50
13 justin1569 139 30 (52.6%) 4484 0.031 4.633 4 5 1 0 7 13 56.7% 6.00
14 cloudfan92 135 30 (52.6%) 1521 0.089 4.5 8 8 1 0 2 11 63.3% 2.75
15 wxstravis 143 32 (56.1%) 1455 0.098 4.469 2 12 2 1 0 15 53.1% 2.75
16 Frodo Fox 129 29 (50.9%) 220 0.586 4.448 5 9 0 0 4 11 62.1% 3.00
17 wxblaster 151 34 (59.6%) 833 0.181 4.441 4 10 1 1 3 15 55.9% 4.25
18 FiveNine59 131 30 (52.6%) 4938 0.027 4.367 3 5 0 3 4 15 50% 2.75
19 cbmam 186 43 (75.4%) 2798 0.066 4.326 3 10 0 0 10 20 53.5% 4.25
20 Chicago Storm 150 36 (63.2%) 3916 0.038 4.167 8 12 0 1 3 12 66.7% 4.25
21 RebelGTP 145 36 (63.2%) 1178 0.123 4.028 5 7 1 1 3 19 47.2% 2.00
22 weatherman 128 32 (56.1%) 1502 0.085 4 3 11 1 1 1 15 53.1% 3.00
23 jfb 209 53 (93%) 5164 0.04 3.943 8 10 0 3 7 25 52.8% 6.00
24 Pinwheeler 130 33 (57.9%) 3963 0.033 3.939 6 8 1 0 3 15 54.5% 3.50
25 wxfox51 137 37 (64.9%) 2122 0.065 3.703 3 12 0 0 5 17 54.1% 3.00
26 Charles Loring 113 31 (54.4%) 2274 0.05 3.645 3 8 0 0 5 15 51.6% 6.00
27 wxsmurfette 120 33 (57.9%) 65 1.846 3.636 3 6 2 1 0 21 36.4% 2.75
28 medic029 205 58 (101.8%) 3521 0.058 3.534 8 16 1 1 3 29 50% 3.75
29 allencooper 102 30 (52.6%) 871 0.117 3.4 1 6 1 2 0 20 33.3% 2.75
30 KC0RWZ 97 29 (50.9%) 371 0.261 3.345 2 9 0 0 3 15 48.3% 4.25
31 ejbauers 107 32 (56.1%) 2793 0.038 3.344 1 8 0 0 5 18 43.8% 6.00
32 NebraskaSupercell 112 35 (61.4%) 803 0.139 3.2 3 7 0 1 3 21 40% 3.00
33 applegrrl3 150 53 (93%) 0 0 2.83 7 5 0 3 2 36 32.1% 2.75
34 TxTornado 126 47 (82.5%) 0 0 2.681 5 7 0 1 3 31 34% 3.75
35 Garrett C 118 45 (78.9%) 1085 0.109 2.622 1 12 0 1 2 29 35.6% 1.75
36 pinstriped lightning 77 33 (57.9%) 1498 0.051 2.333 2 5 0 0 3 23 30.3% 3.50
37 ABurrows 107 46 (80.7%) 1028 0.104 2.326 3 11 0 0 2 30 34.8% 2.75
38 Frontchaser 90 39 (68.4%) 727 0.124 2.308 3 7 0 1 1 27 30.8% 3.75
39 langw1md 75 33 (57.9%) 934 0.08 2.273 0 8 0 0 3 22 33.3% 3.00
40 Bryan Crouch 76 44 (77.2%) 1739 0.044 1.727 3 8 0 0 1 32 27.3% 3.00
Buckle down you got a chance line
23 days left, if every day is a slight 41 will be needed
Chaser Points Official
Chases
Mileage Pts/Mile Pts/Chase Hail Wind Tor < 5 Tor < 10 & > 5 Tor > 10 & < 25 Busts Success
rate
Max Hail Size
41 zackcooper 94 20 (35.1%) 791 0.119 4.7 2 3 0 3 1 11 45% 2.75
42 The Dryline 118 27 (47.4%) 539 0.219 4.37 0 8 1 0 4 14 48.1% 3.00
43 scm617 99 23 (40.4%) 1983 0.05 4.304 4 7 1 1 0 10 56.5% 6.00
44 LAstorm83 96 28 (49.1%) 313 0.307 3.429 1 6 0 1 3 17 39.3% 3.75
45 JeopardyTempest 63 22 (38.6%) 239 0.264 2.864 2 5 0 0 2 13 40.9% 3.25
oops in it for the fun line..got no possibility 23 days left 41
46 wyldwingwx 12 1 (1.8%) 0 0 12 0 0 0 0 1 0 100% 0
47 BaurPower17 10 1 (1.8%) 12 0.833 10 0 0 0 0 1 0 100% 0
48 wxsteiger 24 3 (5.3%) 0 0 8 1 1 0 0 1 0 100% 1.75
49 wxfleming 23 3 (5.3%) 55 0.418 7.667 0 2 0 0 1 0 100% 1.00
50 wxrat 89 13 (22.8%) 633 0.141 6.846 0 3 0 1 5 4 69.2% 0
51 WXJaszka 70 11 (19.3%) 123 0.569 6.364 0 6 1 0 1 3 72.7% 2.75
52 JustinReid 25 4 (7%) 588 0.043 6.25 0 1 0 0 2 1 75% 3.25
53 Eric 12 2 (3.5%) 0 0 6 0 0 0 0 1 1 50% 1.25
54 adweir 12 2 (3.5%) 0 0 6 0 2 0 0 0 0 100% 1.25
55 IndianaWeatherOnline 58 10 (17.5%) 377 0.154 5.8 1 5 0 1 1 2 80% 1.75
56 QVectorman 23 4 (7%) 147 0.156 5.75 1 0 0 1 0 2 50% 1.75
57 blue60007 63 12 (21.1%) 470 0.134 5.25 4 3 0 1 1 3 75% 3.00
58 meteorologistmike 36 7 (12.3%) 130 0.277 5.143 0 2 0 0 2 3 57.1% 0
59 Jeff 5 1 (1.8%) 38 0.132 5 0 1 0 0 0 0 100% 0
60 Nick 40 8 (14%) 881 0.045 5 2 1 0 0 2 3 62.5% 1.50
61 aharrison 34 7 (12.3%) 142 0.239 4.857 1 1 0 0 2 3 57.1% 2.50
62 WillyNorthWx 33 7 (12.3%) 264 0.125 4.714 2 0 0 0 2 3 57.1% 3.00
63 wxssvapour 16 4 (7%) 157 0.102 4 1 0 0 0 1 2 50% 1.00
64 SevereWxND 48 12 (21.1%) 0 0 4 2 2 1 0 0 7 41.7% 1.75
65 N4GJF 27 7 (12.3%) 370 0.073 3.857 2 1 0 0 1 3 57.1% 1.00
66 wxfalcon 34 9 (15.8%) 258 0.132 3.778 1 5 0 0 0 3 66.7% 1.75
67 Brandon 40 11 (19.3%) 2112 0.019 3.636 0 4 0 0 2 5 54.5% 3.50
68 w8swx 58 16 (28.1%) 518 0.112 3.625 1 1 1 0 2 11 31.3% 2.75
69 wxstacey 39 11 (19.3%) 497 0.078 3.545 2 3 0 0 1 5 54.5% 3.00
70 GregDaTank 10 3 (5.3%) 692 0.014 3.333 1 1 0 0 0 1 66.7% 2.75
71 Alex 10 3 (5.3%) 931 0.011 3.333 0 0 0 0 1 2 33.3% 1.00
72 WxChick 56 17 (29.8%) 1157 0.048 3.294 3 3 0 0 2 9 47.1% 3.00
73 mikemac 38 12 (21.1%) 647 0.059 3.167 2 2 0 1 0 7 41.7% 4.75
74 wxduff 52 17 (29.8%) 732 0.071 3.059 1 8 0 0 0 8 52.9% 2.75
75 wxfrisch 12 4 (7%) 59 0.203 3 1 1 0 0 0 2 50% 1.75
76 twisterfreak 12 4 (7%) 110 0.109 3 0 0 0 0 1 3 25% 1.00
77 jimmy k 6 2 (3.5%) 0 0 3 0 1 0 0 0 1 50% 0
78 strmchsr 23 8 (14%) 122 0.189 2.875 3 1 0 0 0 4 50% 1.75
79 KE7DKG 20 7 (12.3%) 997 0.02 2.857 0 2 0 0 1 4 42.9% 3.00
80 Dave Carlsen 15 6 (10.5%) 278 0.054 2.5 1 0 0 0 1 4 33.3% 1.75
81 wxnemecek 5 2 (3.5%) 757 0.007 2.5 0 1 0 0 0 1 50% 0
82 WxJason 12 5 (8.8%) 199 0.06 2.4 1 1 0 0 0 3 40% 1.75
83 Martinsville Weather 24 10 (17.5%) 0 0 2.4 0 4 0 0 0 6 40% 0
84 Danimal 16 7 (12.3%) 70 0.229 2.286 0 1 0 0 1 5 28.6% 1.00
85 Tornado1555 22 11 (19.3%) 582 0.038 2 1 1 0 0 1 8 27.3% 1.75
86 WxSlayer 6 3 (5.3%) 0 0 2 0 1 0 0 0 2 33.3% 1.75
87 GreatLakesWxMan 6 3 (5.3%) 0 0 2 1 0 0 0 0 2 33.3% 1.00
88 WeatherWegman 10 6 (10.5%) 228 0.044 1.667 0 2 0 0 0 4 33.3% 3.00
89 Ted 5 3 (5.3%) 272 0.018 1.667 1 0 0 0 0 2 33.3% 1.00
90 ALSTRM 5 3 (5.3%) 365 0.014 1.667 0 1 0 0 0 2 33.3% 0
91 Summers 6 4 (7%) 0 0 1.5 0 1 0 0 0 3 25% 0
92 ZachC 18 13 (22.8%) 0 0 1.385 0 3 0 0 0 10 23.1% 1.00
93 wxchiodo 11 8 (14%) 506 0.022 1.375 2 0 0 0 0 6 25% 1.50
94 wxtele 12 13 (22.8%) 699 0.017 0.923 1 1 0 0 0 11 15.4% 1.00
95 OUWXNUT 6 7 (12.3%) 275 0.022 0.857 1 0 0 0 0 6 14.3% 1.50
96 Kochado 0 1 (1.8%) 0 0 0 0 0 0 0 0 1 0% 0
97 tsidel 0 2 (3.5%) 0 0 0 0 0 0 0 0 2 0% 0
98 DustinBurson 0 1 (1.8%) 0 0 0 0 0 0 0 0 1 0% 0
99 Amuniz 0 1 (1.8%) 0 0 0 0 0 0 0 0 1 0% 0
100 tornadictwister 0 4 (7%) 0 0 0 0 0 0 0 0 4 0% 0
101 Courtney 0 1 (1.8%) 0 0 0 0 0 0 0 0 1 0% 0
102 Caleb_ 0 2 (3.5%) 157 0 0 0 0 0 0 0 2 0% 0
103 MotorCity 0 2 (3.5%) 0 0 0 0 0 0 0 0 2 0% 0
104 WXgreinert 0 1 (1.8%) 0 0 0 0 0 0 0 0 1 0% 0
105 ad11 0 1 (1.8%) 0 0 0 0 0 0 0 0 1 0% 0
106 Brian 0 1 (1.8%) 0 0 0 0 0 0 0 0 1 0% 0

106